Machinepower Index / Dossiers
Q3 2026 edition
Every jurisdiction, on the record.
25 nations scored on the three things AI power actually requires — plus the EU as a non-ranked reference bloc. Score is the average of the three layers minus a penalty for the weakest one. Potential is the average alone. The distance between them is the price of the bottleneck.
| # | Jurisdiction | Play | Watts | Weights | Will | Score | Potential |
|---|---|---|---|---|---|---|---|
| 1 | United States | Total Sovereignty | 9.2 | 9.2 | 7.7 | 8.24 | 8.70 |
| 2 | China | Total Sovereignty | 8.7 | 9.0 | 7.7 | 8.01 | 8.47 |
| 3 | South Korea | Strategic Autonomy | 7.7 | 7.1 | 7.8 | 6.95 | 7.53 |
| 4 | France | Strategic Autonomy | 6.5 | 7.2 | 7.6 | 6.40 | 7.10 |
| 5 | Germany | Strategic Autonomy | 6.8 | 6.9 | 7.0 | 6.26 | 6.90 |
| 6 | Singapore | Diffusion Advantage | 5.2 | 6.5 | 8.6 | 5.81 | 6.77 |
| 7 | United Arab Emirates | Sovereign Capital | 5.9 | 5.7 | 8.4 | 5.81 | 6.67 |
| 8 | Japan | Strategic Autonomy | 7.5 | 6.0 | 6.3 | 5.80 | 6.60 |
| 9 | Saudi Arabia | Sovereign Capital | 6.3 | 5.8 | 7.8 | 5.79 | 6.63 |
| 10 | Canada | Strategic Autonomy | 6.1 | 6.8 | 6.8 | 5.79 | 6.57 |
| 11 | United Kingdom | Strategic Autonomy | 5.8 | 7.5 | 6.5 | 5.76 | 6.60 |
| 12 | Netherlands | Chokepoint Leverage | 5.8 | 6.6 | 7.4 | 5.76 | 6.60 |
| 13 | Taiwan | Chokepoint Leverage | 6.9 | 5.8 | 7.0 | 5.73 | 6.57 |
| 14 | India | Diffusion Advantage | 6.0 | 6.3 | 7.2 | 5.70 | 6.50 |
| 15 | Norway | Compute Rentier | 5.2 | 6.3 | 8.0 | 5.54 | 6.50 |
| 16 | Israel | Specialist Power | 5.1 | 7.1 | 6.9 | 5.39 | 6.37 |
| 17 | Italy | Diffusion Advantage | 6.0 | 6.0 | 6.4 | 5.33 | 6.13 |
| 18 | Switzerland | Specialist Power | 5.0 | 6.8 | 7.0 | 5.27 | 6.27 |
| 19 | Australia | Chokepoint Leverage | 5.2 | 6.2 | 7.2 | 5.24 | 6.20 |
| 20 | Russia | Siege Autarky | 5.2 | 5.8 | 6.6 | 4.91 | 5.87 |
| 21 | Malaysia | Compute Rentier | 5.3 | 5.1 | 6.8 | 4.75 | 5.73 |
| 22 | Brazil | Diffusion Advantage | 5.0 | 5.2 | 7.0 | 4.73 | 5.73 |
| 23 | Türkiye | Strategic Autonomy | 4.2 | 4.6 | 6.6 | 3.97 | 5.13 |
| 24 | Indonesia | Diffusion Advantage | 3.8 | 4.4 | 7.0 | 3.83 | 5.07 |
| 25 | South Africa | Diffusion Advantage | 4.0 | 4.7 | 6.1 | 3.73 | 4.93 |
| — | European Union reference bloc | Strategic Autonomy | 7.8 | 7.4 | 7.1 | 6.85 | 7.43 |
Tier 1 · Tier 2 · Tier 3 . Every cell is a rubric-judged 0–10 assessment against published sources under twelve months old. Where two nations return an identical Score — Singapore and the UAE both land on 5.81, Britain and the Netherlands on 5.76 — the higher Potential ranks first, then the deeper single layer. The full dataset, provenance cards and CSV export live in the interactive Index.