Machinepower Index / Dossiers
Every jurisdiction, on the record.
25 nations scored on the three things AI power actually needs, plus the EU for reference — it is not ranked. Score comes from the twelve measurements beneath those three, so one weak number pulls it down instead of being averaged away. Potential is the plain average. The distance between them is what being lopsided costs.
| # | Jurisdiction | Play | Watts | Weights | Will | Score | Potential |
|---|---|---|---|---|---|---|---|
| 1 | United States | Total Sovereignty | 9.2 | 9.2 | 7.7 | 8.26 | 8.70 |
| 2 | China | Total Sovereignty | 8.7 | 9.0 | 7.7 | 7.89 | 8.47 |
| 3 | South Korea | Strategic Autonomy | 7.7 | 7.1 | 7.8 | 7.22 | 7.53 |
| 4 | France | Strategic Autonomy | 6.5 | 7.2 | 7.6 | 6.75 | 7.10 |
| 5 | Japan | Strategic Autonomy | 7.5 | 6.0 | 6.3 | 6.17 | 6.60 |
| 6 | Canada | Strategic Autonomy | 6.1 | 6.8 | 6.8 | 6.15 | 6.57 |
| 7 | United Kingdom | Strategic Autonomy | 5.8 | 7.5 | 6.5 | 6.11 | 6.60 |
| 8 | India | Diffusion Advantage | 6.0 | 6.3 | 7.2 | 6.06 | 6.50 |
| 9 | Germany | Strategic Autonomy | 6.8 | 6.9 | 7.0 | 6.01 | 6.90 |
| 10 | Israel | Specialist Power | 5.1 | 7.1 | 6.9 | 5.90 | 6.37 |
| 11 | Singapore | Diffusion Advantage | 5.2 | 6.5 | 8.6 | 5.87 | 6.77 |
| 12 | United Arab Emirates | Sovereign Capital | 5.9 | 5.7 | 8.4 | 5.82 | 6.67 |
| 13 | Taiwan | Chokepoint Leverage | 6.9 | 5.8 | 7.0 | 5.78 | 6.57 |
| 14 | Saudi Arabia | Sovereign Capital | 6.3 | 5.8 | 7.8 | 5.72 | 6.63 |
| 15 | Netherlands | Chokepoint Leverage | 5.8 | 6.6 | 7.4 | 5.63 | 6.60 |
| 16 | Switzerland | Specialist Power | 5.0 | 6.8 | 7.0 | 5.57 | 6.27 |
| 17 | Italy | Diffusion Advantage | 6.0 | 6.0 | 6.4 | 5.47 | 6.13 |
| 18 | Australia | Specialist Power | 5.2 | 6.2 | 7.2 | 5.44 | 6.20 |
| 19 | Norway | Compute Rentier | 5.2 | 6.3 | 8.0 | 5.42 | 6.50 |
| 20 | Brazil | Diffusion Advantage | 5.0 | 5.2 | 7.0 | 4.69 | 5.73 |
| 21 | Malaysia | Compute Rentier | 5.3 | 5.1 | 6.8 | 4.38 | 5.73 |
| 22 | Türkiye | Strategic Autonomy | 4.2 | 4.6 | 6.6 | 4.21 | 5.13 |
| 23 | Russia | Siege Autarky | 5.2 | 5.8 | 6.6 | 3.98 | 5.87 |
| 24 | South Africa | Diffusion Advantage | 4.0 | 4.7 | 6.1 | 3.96 | 4.93 |
| 25 | Indonesia | Diffusion Advantage | 3.8 | 4.4 | 7.0 | 3.75 | 5.07 |
| — | European Union reference bloc | Strategic Autonomy | 7.8 | 7.4 | 7.1 | 6.91 | 7.43 |
Tier 1 · Tier 2 · Tier 3 . Every measurement is scored 0–10 against sources published in the last 12 months. No two nations score the same this quarter, though the middle of the table is close: Australia and Norway are 0.02 apart. If two ever tie, the higher Potential goes first, then the deeper single layer. The full dataset, the source behind each number and the CSV export are in the interactive Index.